| Dimensions | 800x900x850+120mm |
| Power | 25KW |
| Voltage | / |
| Net weight | 140KG |
| Temperature Range | 30- 300C |
| LPG Pressure | 2800pa |
| LPG Consumption | 1.80KG/h |
| NG Pressure | 2000pa |
| NG Consumption | 2.65m3/h |
| Pan Size | 710x660x200 mm |

| Dimensions | 800x900x850+120mm |
| Power | 25KW |
| Voltage | / |
| Net weight | 140KG |
| Temperature Range | 30- 300C |
| LPG Pressure | 2800pa |
| LPG Consumption | 1.80KG/h |
| NG Pressure | 2000pa |
| NG Consumption | 2.65m3/h |
| Pan Size | 710x660x200 mm |
Click one of our contacts below to chat on WhatsApp
Reviews
There are no reviews yet.