Available in;
25 kg
Dimensions | 510x450x840mm |
Power | 260W |
Productivity | 25kg/24h |
Net Weight | 35kg |
Colding Type | Air Cooling |
Refrigrant | R134a |
50 kg
Dimensions | 510x450x840mm |
Power | 260W |
Productivity | 50kg/24h |
Net Weight | 35kg |
Colding Type | Air Cooling |
Refrigrant | R134a |
60 kg
Dimensions | 510x600x840mm |
Power | 420W |
Productivity | 60kg/24h |
Net Weight | 66kg |
Colding Type | Air Cooling |
Refrigrant | R134a |
70 kg
Dimensions | 670x680x900mm |
Power | 490W |
Productivity | 70kg/24h |
Net Weight | 87kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
80 kg
Dimensions | 670x680x900mm |
Power | 490W |
Productivity | 80kg/24h |
Net Weight | 89kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
100 kg
Dimensions | 670x680x900mm |
Power | 750W |
Productivity | 100kg/24h |
Net Weight | 90kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
130 kg
Dimensions | 670x680x900mm |
Power | 850W |
Productivity | 130kg/24h |
Net Weight | 90kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
Reviews
There are no reviews yet.