Available In;
130 kg
Dimensions | 570x890x1605mm |
Power | 800W |
Productivity | 130kg/24h |
Net Weight | 68kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
160 kg
Dimensions | 570x890x1605mm |
Power | 900W |
Productivity | 160kg/24h |
Net Weight | 68kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
210 kg
Dimensions | 770x920x1620mm |
Power | 1000W |
Productivity | 210kg/24h |
Net Weight | 98kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
250 kg
Dimensions | 770x920x1620mm |
Power | 1350W |
Productivity | 250kg/24h |
Net Weight | 98kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
300 kg
Dimensions | 770x920x1620mm |
Power | 1350W |
Productivity | 130kg/24h |
Net Weight | 105kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
450 kg
Dimensions | 770x920x1765mm |
Power | 2350W |
Productivity | 450kg/24h |
Net Weight | 134kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
700 kg
Dimensions | 1220x940x1885mm |
Power | 3000W |
Productivity | 700kg/24h |
Net Weight | 276kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
900 kg
Dimensions | 1220x940x1885mm |
Power | 4000W |
Productivity | 900kg/24h |
Net Weight | 260kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
1000 kg
Dimensions | 1220x940x1885mm |
Power | 4500W |
Productivity | 1000kg/24h |
Net Weight | 260kg |
Colding Type | Air Cooling |
Refrigrant | R404a |
Reviews
There are no reviews yet.